DWELLING | AMSTERDAM
The 'Glimpses' manifestation was set up by ARCAM, Amsterdam Centre for Architecture, and the Center for Architecture New York. The project explores the long-term future of both cities, and focuses on creating a vibrant and sustainable city. Space&matter was invited to create a glimpse on the future of dwelling in Amsterdam.
Recently Dutch parliament has officially given up on the once cherished multicultural society. The states ideal to be a society in which people with different cultural backgrounds respectfully coexist, did not have the desired outcome. Also the social connection between different educational backgrounds has considerably decreased since the church lost its influence on Dutch society. Today we find ourselves in a polarizing society in which differences in culture, education level and political standpoint are becoming more distinct then ever. As a result people are increasingly drawn to like minded individuals. Amongst those, they find security in a collective identity. Our glimpse into the future contemplates on how this polarizing trend can be turned around into a cohesive society.
Since the commercial developments are scarce in the current financial climate, much hope is aimed at private initiative. Especially collective private commissioning (CPO) or building groups (usually friends or like-minded people) are encouraged to take initiative and develop their own buildings. What if a complete neighborhood would be build up by building groups. What if these groups would be clustered in interest based building blocks with a collective courtyard. What if one of the buildings around the courtyard would be social sector housing. What if the residents of the block have the responsibility to fill the ground-floor plinth with specific amenities so they would be actively opened to the neighborhood. Would people that feel safe in their collective dwelling environment be more open to others? Would articulating cultural differences on block-scale create an inviting and accessible heterogeneity. Could a juxtaposition of these microcosms be a way to evoke a socially sustainable society?
http://www.spaceandmatter.nl/architecture/glimpses-/
It is interesting (and realistic) to see that Space and Matter has segregated living situations to groups of like-minded's as a response to current issues. Instead of trying to 'fix it' as such, they've proposed a scenario in which the problem has metabolised and as a result, these "microcosms" breed their ideas and beliefs and they become what is essentially a gallery of interests within the city context. It is plausible: they have turned something that could be seen as a negative into a potentially positive solution.
Application to the task at hand. Paddington and Retail. What is negative? What is positive?
Here are some facts:
People | 7,987 |
Male | 3,817 |
Female | 4,170 |
Median age | 32 |
Families | 1,847 |
Average children per family | 1.8 |
All private dwellings | 3,628 |
Average people per household | 2.4 |
Median weekly household income | $2,072 |
Median monthly mortgage repayments | $2,557 |
Median weekly rent | $400 |
Average motor vehicles per dwelling | 1.6 |
People — demographics & education
People | Paddington | % | Queensland | % | Australia | % |
Total | 7,987 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 3,817 | 47.8 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 4,170 | 52.2 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
|
Aboriginal and Torres Strait Islander people | 51 | 0.6 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 7,987 people in Paddington (Statistical Local Areas) of these 47.8% were male and 52.2% were female. Aboriginal and Torres Strait Islander people made up 0.6% of the population.
Age | Paddington | % | Queensland | % | Australia | % |
People |
0-4 years | 521 | 6.5 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 362 | 4.5 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 249 | 3.1 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 349 | 4.4 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 940 | 11.8 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 1,166 | 14.6 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 873 | 10.9 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 755 | 9.5 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 557 | 7.0 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 453 | 5.7 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 428 | 5.4 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 374 | 4.7 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 352 | 4.4 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 186 | 2.3 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 126 | 1.6 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 101 | 1.3 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 98 | 1.2 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 97 | 1.2 | 69,801 | 1.6 | 402,681 | 1.9 |
|
Median age | 32 | -- | 36 | -- | 37 | -- |
Education | Paddington | % | Queensland | % | Australia | % |
Pre-school | 98 | 4.2 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 291 | 12.6 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 127 | 5.5 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 31 | 1.3 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 71 | 3.1 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 67 | 2.9 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 103 | 4.4 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 138 | 6.0 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 892 | 38.5 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 58 | 2.5 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 440 | 19.0 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 2,316 | -- | 1,282,250 | -- | 6,503,580 | -- |
Employment | Paddington | % | Queensland | % | Australia | % |
People who reported being in the labour force, aged 15 years and over |
Worked full-time | 3,449 | 66.1 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 1,338 | 25.6 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 238 | 4.6 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 193 | 3.7 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 5,218 | -- | 2,171,074 | -- | 10,658,460 | -- |
Employment - hours worked | Paddington | % | Queensland | % | Australia | % |
Labour force, people aged 15 years and over |
1-15 hours per week | 502 | 10.0 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 406 | 8.1 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 430 | 8.5 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 728 | 14.5 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 2,724 | 54.2 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Occupation | Paddington | % | Queensland | % | Australia | % |
Employed people aged 15 years and over |
Professionals | 2,053 | 40.8 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Managers | 755 | 15.0 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Clerical and Administrative Workers | 712 | 14.2 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 426 | 8.5 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 420 | 8.4 | 202,978 | 10.0 | 971,897 | 9.7 |
Sales Workers | 374 | 7.4 | 199,634 | 9.8 | 942,140 | 9.4 |
Labourers | 160 | 3.2 | 215,235 | 10.6 | 947,608 | 9.4 |
Machinery Operators And Drivers | 69 | 1.4 | 149,322 | 7.3 | 659,551 | 6.6 |
Industry of employment, top responses | Paddington | % | Queensland | % | Australia | % |
Employed people aged 15 years and over |
Architectural, Engineering and Technical Services | 295 | 5.9 | 40,767 | 2.0 | 178,212 | 1.8 |
Hospitals | 259 | 5.2 | 82,443 | 4.0 | 361,011 | 3.6 |
Cafes, Restaurants and Takeaway Food Services | 242 | 4.8 | 84,805 | 4.2 | 412,804 | 4.1 |
Legal and Accounting Services | 238 | 4.7 | 38,859 | 1.9 | 209,182 | 2.1 |
Tertiary Education | 200 | 4.0 | 36,410 | 1.8 | 198,933 | 2.0 |
Median weekly incomes | Paddington | % | Queensland | % | Australia | % |
People aged 15 years and over |
Personal | 985 | -- | 587 | -- | 577 | -- |
Family | 2,572 | -- | 1,453 | -- | 1,481 | -- |
Household | 2,072 | -- | 1,235 | -- | 1,234 | -- |
Travel to work, top responses | Paddington | % | Queensland | % | Australia | % |
Employed people aged 15 years and over |
Car, as driver | 2,247 | 44.7 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Bus | 715 | 14.2 | 67,191 | 3.3 | 301,187 | 3.0 |
Walked only | 521 | 10.4 | 75,560 | 3.7 | 377,043 | 3.7 |
Car, as passenger | 224 | 4.5 | 125,269 | 6.1 | 537,638 | 5.3 |
Bicycle | 150 | 3.0 | 21,575 | 1.1 | 103,914 | 1.0 |
| | | | | | |
People who travelled to work by public transport | 914 | 18.2 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 2,474 | 49.2 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
Family composition | Paddington | % | Queensland | % | Australia | % |
Couple family without children | 868 | 47.0 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 691 | 37.4 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 222 | 12.0 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 67 | 3.6 | 19,330 | 1.7 | 97,722 | 1.7 |
Dwelling type | Paddington | % | Queensland | % | Australia | % |
Occupied private dwellings | 3,178 | 91.8 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 284 | 8.2 | 177,911 | 10.3 | 934,470 | 10.7 |
Dwelling structure | Paddington | % | Queensland | % | Australia | % |
Occupied private dwellings |
Separate house | 2,119 | 66.7 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 282 | 8.9 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 764 | 24.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 12 | 0.4 | 19,575 | 1.3 | 66,666 | 0.9 |
http://www.censusdata.abs.gov.au/census_services/getproduct/census/2011/quickstat/305011454?opendocument&navpos=220
No comments:
Post a Comment